| Competitor | Category | Rank | Points |
|---|---|---|---|
| Luka Brus | Cicibani kate Kata | Participation | 0 |
| Matej Brus | Cicibani kate Kata | Participation | 0 |
| Luka Katalina | Cicibani kate Kata | Participation | 0 |
| Danilo Kurtinović | Cicibani kate Kata | Participation | 0 |
| Teodor Pejaković | Cicibani kate Kata | Participation | 0 |
| Ivana Prosen | Cicibanke kate Kata | Participation | 0 |
| Matea Radojčić | Cicibanke kate Kata | Participation | 0 |
| Kristian Šašić | Cicibani kate Kata | Participation | 0 |
| Filip Umićević | Cicibani kate Kata | Participation | 0 |
| Team | Category | Rank | Points |
|---|---|---|---|
| A11dječaci | Dječaci 2011/2012. godište Kata ekipno |
3rd Place |
1 |
| 1 | |||
KK Energija Banja Luka