| Competitor | Category | Rank | Points |
|---|---|---|---|
| Stefan Borić | Mlađi Učenici kate Kumite -45 Kg |
3rd Place |
1 |
| Milan Gajanin | Mlađi Učenici kate Kumite -45 Kg | Participation | 0 |
| Milan Gavrić | Mini kadeti Kumite -55 Kg | Participation | 0 |
| Ljubiša Janković | Učenici kate Kumite +50 Kg | Participation | 0 |
| Kristijan Karupović | Učenici kate Kumite +50 Kg | Participation | 0 |
| Andrej Trifunović | Mini kadeti Kumite -50 Kg | Participation | 0 |
| Novica Trivunović | Mini kadeti Kumite -40 Kg | Participation | 0 |
| 1 | |||
| Competitor | Category | Rank | Points |
|---|---|---|---|
| Sandra Tepić | Seniorke Kumite -68 Kg | 5th Place | 0 |
| Marija Župljanin | Juniorke Kumite -53 Kg |
3rd Place |
1 |
| 1 | |||
Ipon Kotor Varoš Kotor Varoš