| Competitor | Category | Rank | Points |
|---|---|---|---|
| Anastasija Kujavić | Kadetkinje Kata | Participation | 0 |
| Adrijana Kujavić | Kadetkinje Kata | Participation | 0 |
| Jovana Milakić | Kadetkinje Kata | Participation | 0 |
| Sunčica Nešić | Kadetkinje Kata | Participation | 0 |
| Mihaela Savičić | Kadetkinje Kata | Participation | 0 |
| Nikolina Vukas | Kadetkinje Kata | Participation | 0 |
| Team | Category | Rank | Points |
|---|---|---|---|
| Bijelo Brdo 1 | Kadetkinje i Juniorke Kata team |
3rd Place |
1 |
| Bijelo Brdo 2 | Kadetkinje i Juniorke Kata team |
3rd Place |
1 |
| 2 | |||
KK Bijelo Brdo Bijelo Brdo