Dalmatinska karate liga 2026. - 1.kolo / Time Table
Details Categories Competitors Draws Results Ranking Competitors registration Time TableTatami 1
Tatami 2
Tatami 3
11:00
11:05
11:10
11:15
11:20
11:25
11:30
11:35
11:40
11:45
11:50
11:55
12:00
12:05
12:10
12:15
12:20
12:25
12:30
12:35
12:40
12:45
12:50
12:55
13:00
13:05
13:10
13:15
13:20
13:25
13:30
13:35
13:40
13:45
13:50
13:55
14:00
14:05
14:10
14:15
14:20
14:25
14:30
14:35
14:40
14:45
14:50
14:55
15:00
15:05
15:10
15:15
15:20
15:25
15:30
15:35
15:40
15:45
15:50
15:55
16:00
16:05
16:10
16:15
16:20
16:25
16:30
- U8 Boys B cat. (1)U8m-KB10:00 - 10:03 (3 min)KATA Individual
- U8 Boys A cat. (1)U8m-K10:03 - 10:06 (3 min)KATA Individual
- U10 Boys B cat. (4)U10m-KB10:06 - 10:10 (4 min)KATA Individual
- U10 Boys A cat. (2)U10m-K10:10 - 10:13 (3 min)KATA Individual
- U12 Boys B cat. (4)U12m-KB10:13 - 10:17 (4 min)KATA Individual
- U12 Boys A cat. (2)U12m-K10:17 - 10:20 (3 min)KATA Individual
- U14 Boys B cat. (3)U14m-KB10:20 - 10:23 (3 min)KATA Individual
- U14 Boys A cat. (2)U14m-K10:23 - 10:27 (4 min)KATA Individual
- Cadets Male (3)Cm-K10:27 - 10:36 (9 min)KATA Individual
- Juniors Male (1)Jm-K10:36 - 10:39 (3 min)KATA Individual
- Seniors Male (1)Sm-K10:39 - 10:42 (3 min)KATA Individual
- U8 Boys -24 (1)U8m-2410:42 - 10:45 (3 min)KUMITE Individual
- U8 Boys -28 (2)U8m-2810:45 - 10:48 (3 min)KUMITE Individual
- U8 Boys -32 (2)U8m-3210:48 - 10:51 (3 min)KUMITE Individual
- U8 Boys -36 (1)U8m-3610:51 - 10:54 (3 min)KUMITE Individual
- U8 Boys +36 (1)U8m+3610:54 - 10:57 (3 min)KUMITE Individual
- U10 Boys -27 (6)U10m-2710:57 - 11:20 (23 min)KUMITE Individual
- U10 Boys -31 (5)U10m-3111:20 - 11:32 (12 min)KUMITE Individual
- U10 Boys -35 (6)U10m-3511:32 - 11:49 (17 min)KUMITE Individual
- U10 Boys -39 (4)U10m-3911:49 - 12:05 (16 min)KUMITE Individual
- U10 Boys +43 (2)U10m+4312:05 - 12:08 (3 min)KUMITE Individual
- Otvorenje
12:08 - 12:23 (15 min)
- U12 Boys -34 (7)U12m-3412:23 - 12:51 (28 min)KUMITE Individual
- U12 Boys -39 (5)U12m-3912:51 - 13:08 (17 min)KUMITE Individual
- U12 Boys -44 (5)U12m-4413:08 - 13:25 (17 min)KUMITE Individual
- U12 Boys -49 (4)U12m-4913:25 - 13:35 (10 min)KUMITE Individual
- Pauza
13:35 - 13:55 (20 min)
- U12 Boys -54 (1)U12m-5413:55 - 13:58 (3 min)KUMITE Individual
- U12 Boys +54 (1)U12m+5413:58 - 14:01 (3 min)KUMITE Individual
- U14 Boys -40 (2)U14m-4014:01 - 14:04 (3 min)KUMITE Individual
- U14 Boys -45 (5)U14m-4514:04 - 14:21 (17 min)KUMITE Individual
- U14 Boys -50 (5)U14m-5014:21 - 14:38 (17 min)KUMITE Individual
- U14 Boys -55 (2)U14m-5514:38 - 14:41 (3 min)KUMITE Individual
- U14 Boys -60 (3)U14m-6014:41 - 14:48 (7 min)KUMITE Individual
- U14 Boys -65 (1)U14m-6514:48 - 14:51 (3 min)KUMITE Individual
- U14 Boys +65 (2)U14m+6514:51 - 14:54 (3 min)KUMITE Individual
- Cadets Male -52 (2)Cm-5214:54 - 14:58 (4 min)KUMITE Individual
- Cadets Male -57 (1)Cm-5714:58 - 15:01 (3 min)KUMITE Individual
- Cadets Male -63 (2)Cm-6315:01 - 15:05 (4 min)KUMITE Individual
- Cadets Male -70 (4)Cm-7015:05 - 15:17 (12 min)KUMITE Individual
- Cadets Male +70 (3)Cm+7015:17 - 15:25 (8 min)KUMITE Individual
- Juniors Male open (11)Jm-Open15:25 - 16:21 (56 min)KUMITE Individual
- U8 Girls B cat. (3)U8f-KB10:00 - 10:03 (3 min)KATA Individual
- U8 Girls A cat. (1)U8f-K10:03 - 10:06 (3 min)KATA Individual
- U10 Girls B cat. (2)U10f-KB10:06 - 10:09 (3 min)KATA Individual
- U10 Girls A cat. (3)U10f-K10:09 - 10:14 (5 min)KATA Individual
- U12 Girls B cat. (3)U12f-KB10:14 - 10:17 (3 min)KATA Individual
- U12 Girls A cat. (5)U12f-K10:17 - 10:32 (15 min)KATA Individual
- Cadets Female (4)Cf-K10:32 - 10:45 (13 min)KATA Individual
- U8 Girls -24 (4)U8f-2410:45 - 10:52 (7 min)KUMITE Individual
- U8 Girls -28 (4)U8f-2810:52 - 10:59 (7 min)KUMITE Individual
- U8 Girls -32 (3)U8f-3210:59 - 11:09 (10 min)KUMITE Individual
- U12 Girls -34 (14)U12f-3411:09 - 12:08 (59 min)KUMITE Individual
- Otvorenje
12:08 - 12:23 (15 min)
- U12 Girls -44 (11)U12f-4412:23 - 13:28 (65 min)KUMITE Individual
- Pauza
13:28 - 13:48 (20 min)
- U12 Girls -54 (3)U12f-5413:48 - 13:55 (7 min)KUMITE Individual
- U14 Girls -37 (4)U14f-3713:55 - 14:05 (10 min)KUMITE Individual
- U14 Girls -42 (4)U14f-4214:05 - 14:27 (22 min)KUMITE Individual
- U14 Girls -52 (8)U14f-5214:27 - 14:58 (31 min)KUMITE Individual
- Cadets Female +61 (7)Cf+6114:58 - 15:45 (47 min)KUMITE Individual
- Juniors Female open (5)Jf-Open15:45 - 16:05 (20 min)KUMITE Individual
- Cadets Female -61 (5)Cf-6116:05 - 16:25 (20 min)KUMITE Individual
- Para Karate - Seniors female Inteliectually impaired - K23 (1)F/3-K2310:00 - 10:03 (3 min)KATA Individual
- U14 Girls B cat. (4)U14f-KB10:03 - 10:07 (4 min)KATA Individual
- U14 Girls A cat. (4)U14f-K10:07 - 10:20 (13 min)KATA Individual
- Juniors Female (3)Jf-K10:20 - 10:29 (9 min)KATA Individual
- U21 Female (2)U21f-K10:29 - 10:33 (4 min)KATA Individual
- U10 Girls -27 (5)U10f-2710:33 - 10:45 (12 min)KUMITE Individual
- U10 Girls -31 (4)U10f-3110:45 - 10:52 (7 min)KUMITE Individual
- U10 Girls -35 (6)U10f-3510:52 - 11:17 (25 min)KUMITE Individual
- U10 Girls -39 (5)U10f-3911:17 - 11:24 (7 min)KUMITE Individual
- U10 Girls -43 (1)U10f-4311:24 - 11:27 (3 min)KUMITE Individual
- U10 Girls +43 (3)U10f+4311:27 - 11:32 (5 min)KUMITE Individual
- U12 Girls -49 (6)U12f-4911:32 - 12:06 (34 min)KUMITE Individual
- Pauza
12:06 - 12:21 (15 min)
- U12 Girls -39 (16)U12f-3912:21 - 13:33 (72 min)KUMITE Individual
- Pauza
13:33 - 13:53 (20 min)
- U12 Girls +54 (6)U12f+5413:53 - 14:26 (33 min)KUMITE Individual
- U14 Girls -47 (4)U14f-4714:26 - 14:36 (10 min)KUMITE Individual
- U14 Girls -57 (6)U14f-5714:36 - 15:11 (35 min)KUMITE Individual
- U14 Girls +57 (9)U14f+5715:11 - 16:05 (54 min)KUMITE Individual
- Cadets Female -47 (4)Cf-4716:05 - 16:17 (12 min)KUMITE Individual
- Cadets Female -54 (4)Cf-5416:17 - 16:29 (12 min)KUMITE Individual